<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friarbots FIRST Team 3309</title>
	<atom:link href="http://www.serviterobotics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serviterobotics.org</link>
	<description>Robotics team at Servite, Connelly, and Rosary High Schools</description>
	<lastBuildDate>Thu, 17 May 2012 08:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Central Valley Regional &#8211; Day 3</title>
		<link>http://www.serviterobotics.org/central-valley-regional-day-3/</link>
		<comments>http://www.serviterobotics.org/central-valley-regional-day-3/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.serviterobotics.org/?p=3201</guid>
		<description><![CDATA[The Friarbots represented Servite, Rosary, and Connelly with excellence, distinction, and unbridled enthusiasm both on the field and in the stands at the Central Valley Regional.  After an excellent 7-3 record in qualifications rounds, we were ranked #11 out of 44.  We were then &#8230; <a href="http://www.serviterobotics.org/central-valley-regional-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-style: normal;">The Friarbots repr</span>esented Servite, Rosary, and Connelly with excellence, distinction, and unbridled enthusiasm both on the field and in the stands at the Central Valley Regional.  After an excellent 7-3 record in qualifications rounds, we were ranked #11 out of 44.  We were then selected by the #2 alliance, 254 and 1323, which are without a doubt two of the best teams in California if not the country.  We made it all the way to the finals where we lost against the powerhouses 1717 and 330 by just a few points.</div>
<div></div>
<div>Every student that attended was integral to our success.  Scouting in particular was immensely successful in providing data before each match and helping us put together strategies before each match.  Media committee did a fantastic job capturing media and getting it online quickly; much of it is already on our Facebook page at <a href="http://www.facebook.com/friarbots" target="_blank">www.facebook.com/friarbots</a> and you&#8217;ll see more going up in the near future!  Our drive team dealt with incalculable pressure without missing a beat.  The pit crew ran a seamless operation and fixing issues as they came up with great speed.  Thanks to everyone in the stands for your incredible cheering &amp; enthusiasm, you are awesome!</div>
<div></div>
<div>None of this would be possible without the constant guidance and unending dedication of our mentors and everyone&#8217;s hard work throughout the entire season.  We were so happy that several of you could drive or fly up to be with us.  We cannot thank you enough for what you have done for us and the sacrifices you have made for us.  Special thanks to all of the parents that were instrumental in making this trip run so smoothly. The hotel, food, and all of the arrangements were fantastic.</div>
<div></div>
<div><a href="http://www.facebook.com/friarbots">Don&#8217;t forget to check out our Facebook Page for hundreds of pictures of the competition!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.serviterobotics.org/central-valley-regional-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Valley Regional &#8211; Day 2</title>
		<link>http://www.serviterobotics.org/central-valley-regional-day-2/</link>
		<comments>http://www.serviterobotics.org/central-valley-regional-day-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.serviterobotics.org/?p=3198</guid>
		<description><![CDATA[Today we had a total of seven matches.  We  won 5 times and only had 2 losses.  At the end of the day, we were ranked 19 (out of 46 teams).  Pretty good!  We are very happy with our current &#8230; <a href="http://www.serviterobotics.org/central-valley-regional-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we had a total of seven matches.  We  won 5 times and only had 2 losses.  At the end of the day, we were ranked 19 (out of 46 teams).  Pretty good!  We are very happy with our current position, but hope to move up in ranking on Saturday.  During dinner, two very important officials visited us and gave us a pep talk.  It was very exciting, because  they were both announcers from the Central Valley Regional. Friday had a great start and ended on a good note.  Wish us luck for Saturday!</p>
<p><a title="Live Stream" href="http://madstream.team1323.com/" target="_blank">Live Stream</a></p>
<p><a title="Friday Photo Gallery" href="http://www.facebook.com/media/set/?set=a.324661054256515.80357.200082860047669&amp;type=1" target="_blank">Friday Photo Gallery</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serviterobotics.org/central-valley-regional-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Valley Regional &#8211; Day 1</title>
		<link>http://www.serviterobotics.org/central-valley-regional-day-1/</link>
		<comments>http://www.serviterobotics.org/central-valley-regional-day-1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.serviterobotics.org/?p=3186</guid>
		<description><![CDATA[After loading our robot into the pits last night, we arrived early this morning to finalize our pit layout, attend a driver meeting, and set up for the scrimmages today. we are scheduled for about 5-8 scrimmages, but we may &#8230; <a href="http://www.serviterobotics.org/central-valley-regional-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After loading our robot into the pits last night, we arrived early this morning to finalize our pit layout, attend a driver meeting, and set up for the scrimmages today. we are scheduled for about 5-8 scrimmages, but we may be allowed to fill in spots that aren&#8217;t occupied by other teams. We hope today will be filled with success!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.323988404323780.80259.200082860047669&amp;type=1" target="_blank">Thursday&#8217;s Photos</a></p>
<p><a href="http://madstream.team1323.com" target="_blank">Live Stream </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serviterobotics.org/central-valley-regional-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friarbots 2012 Chairman&#8217;s Award Video</title>
		<link>http://www.serviterobotics.org/friarbots-2012-chairmans-award-video/</link>
		<comments>http://www.serviterobotics.org/friarbots-2012-chairmans-award-video/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.serviterobotics.org/?p=3181</guid>
		<description><![CDATA[Our Media committee and Awards committee has done a fabulous job this year with our Chairman&#8217;s award submission! &#160;View the video below, and read the full essay and summaries that showcase all of our team&#8217;s outreach and enthusiasm in spreading &#8230; <a href="http://www.serviterobotics.org/friarbots-2012-chairmans-award-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Media committee and Awards committee has done a fabulous job this year with our Chairman&#8217;s award submission! &nbsp;View the video below, and read the <a href="http://www.serviterobotics.org/chairmans-award-essay/">full essay</a> and <a href="http://www.serviterobotics.org/executive-summaries/">summaries</a> that showcase all of our team&#8217;s outreach and enthusiasm in spreading the FIRST message far and wide.<br />
<span style="text-align:center; display: block;"><a href="http://www.serviterobotics.org/friarbots-2012-chairmans-award-video/"><img src="http://img.youtube.com/vi/QlP3vH-Od3I/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serviterobotics.org/friarbots-2012-chairmans-award-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success at LA Regional!</title>
		<link>http://www.serviterobotics.org/success-at-la-regional/</link>
		<comments>http://www.serviterobotics.org/success-at-la-regional/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.serviterobotics.org/?p=3169</guid>
		<description><![CDATA[The Friarbots just wrapped up an intense and rewarding three days at the Long Beach Arena for the FIRST Los Angeles Regional Competition. We finished the qualifying rounds ranked very high and were then picked by an alliance (599 RoboDox &#8230; <a href="http://www.serviterobotics.org/success-at-la-regional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Friarbots just wrapped up an intense and rewarding three days at the Long Beach Arena for the FIRST Los Angeles Regional Competition.</p>
<p>We finished the qualifying rounds ranked very high and were then picked by an alliance (599 RoboDox and 1138 Eagle Engineering) to compete in the elimination rounds!  We won the first two matches of the quarter finals and made it all the way to the semifnals where we put up a good fight to a perennial powerhouse alliance of well established teams.  This is by far the best performance for the Friarbots in our short 3 year history, and the first time that we were picked to be part of an alliance in the elimination rounds!</p>
<p>We also won the Entrepreneurship Award! This award recognizes entrepreneurial spirit and recognizes a team which has developed a comprehensive business plan in order to define, manage, and achieve team objectives. Judges were impressed by our team&#8217;s entrepreneurial enthusiasm, team organization, outreach programs, and vital business skills that ensure a self sustaining program.</p>
<p>Team President David Carr &#8217;12 was honored with a $1,000 scholarship given to an outstanding senior scholar/roboticist and Vice President of Business James Carr &#8217;11 was honored with the prestigious Dean&#8217;s List award, given to junior FRC team members for leadership, passion and effectiveness at attaining the goals of FIRST.</p>
<p>Thank you everyone for your support!  Photos &#038; videos of the competition are being processed and uploaded and will be available soon here on the website and on our <a href="http://www.facebook.com/friarbots">Facebook page</a>!  See you at the Central Valley Regional in 3 weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serviterobotics.org/success-at-la-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

